Usage Statistics for soltansanat-ajhand.ir

Summary by Month
Generated 04-Jul-2025 00:25 +0330

Usage summary for soltansanat-ajhand.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 627 20 115 11 196 1500 34 346 62 1881
Jun 2025 370 20 87 9 703 14520 282 2614 601 11114
May 2025 474 22 125 12 600 15132 387 3881 711 14712
Apr 2025 238 28 70 16 434 10536 493 2120 861 7150
Mar 2025 153 22 40 11 312 9416 343 1263 692 4773
Feb 2025 147 24 42 12 298 8628 352 1186 675 4134
Jan 2025 72 17 22 9 307 6235 285 686 542 2238
Dec 2024 118 17 48 10 344 7439 334 1508 549 3668
Nov 2024 99 14 16 8 331 6518 250 494 442 2997
Oct 2024 60 14 20 8 489 5871 263 646 449 1886
Sep 2024 28 13 10 6 272 3625 186 307 399 869
Aug 2024 21 13 11 7 316 4334 221 343 425 674
Totals 93754 3430 15394 6408 56096


Generated by Webalizer Version 2.23