Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 271 | 21 | 82 | 14 | 136 | 2654 | 116 | 660 | 175 | 2171 |
Apr 2025 | 238 | 28 | 70 | 16 | 434 | 10536 | 493 | 2120 | 861 | 7150 |
Mar 2025 | 153 | 22 | 40 | 11 | 312 | 9416 | 343 | 1263 | 692 | 4773 |
Feb 2025 | 147 | 24 | 42 | 12 | 298 | 8628 | 352 | 1186 | 675 | 4134 |
Jan 2025 | 72 | 17 | 22 | 9 | 307 | 6235 | 285 | 686 | 542 | 2238 |
Dec 2024 | 118 | 17 | 48 | 10 | 344 | 7439 | 334 | 1508 | 549 | 3668 |
Nov 2024 | 99 | 14 | 16 | 8 | 331 | 6518 | 250 | 494 | 442 | 2997 |
Oct 2024 | 60 | 14 | 20 | 8 | 489 | 5871 | 263 | 646 | 449 | 1886 |
Sep 2024 | 28 | 13 | 10 | 6 | 272 | 3625 | 186 | 307 | 399 | 869 |
Aug 2024 | 21 | 13 | 11 | 7 | 316 | 4334 | 221 | 343 | 425 | 674 |
Jul 2024 | 36 | 18 | 21 | 10 | 435 | 5541 | 327 | 678 | 571 | 1141 |
Jun 2024 | 34 | 22 | 20 | 12 | 364 | 8240 | 367 | 616 | 683 | 1025 |
Totals | 79037 | 3537 | 10507 | 6463 | 32726 | |||||
Generated by Webalizer Version 2.23 |